RNGdle Badge List & How to Unlock Them
Badges are the collectible layer of RNGdle. Every daily roll is scanned for 233 distinct patterns — palindromes, primes, runs, meme numbers, split-of-the-number curiosities — and each pattern it finds fires a badge and pays entropy points. One roll can unlock many at once: 420420 lights up Hotbox, Echo, Three Pair, Low Ball, Flush and more than a dozen others in a single sweep.
Two official mechanics make this list tick. First, EP equals 100 divided by the badge's earn probability — the chance column and the EP column are the same information wearing different clothes, which is why rarer always means richer. Second, family supersession: related badges belong to 39 families (all the power badges, all the jackpot ladders, all the void endings…), and within a family only the highest-EP badge you earned actually pays — the rest display but score 0, because the bigger one already implies them. That is why 100,000 pays Eon alone instead of Eon plus every smaller zero-ending.
One distinction before you scroll: the tier names on this page describe how much a single badge pays. They are different from your roll's card tier in the rarity calculator, which is based on your number's total EP across all badges — so an Uncommon roll full of Common badges is a perfectly normal sight.
The tables below list every badge grouped by its official rarity tier, with the trigger, the exact share of all 1,000,001 possible rolls that earn it (computed by a full sweep, never estimated) and the official EP payout. Want to know which ones a specific number gets? Drop it into the rarity calculator, or try as many numbers as you like in the sandbox without using up your daily roll.
Common badges (EP under 1,000)
The everyday layer. These badges fire on ordinary rolls — pairs, a stray 7, even and odd numbers — and pay modest EP because nearly everybody earns them. Do not dismiss them, though: they stack, and a lucky day of ten Common badges out-scores a mediocre rare find. EP under 1,000 per badge is the official definition of this tier.
| Badge | Trigger | Rarity | Chance | EP |
|---|---|---|---|---|
| Hills | Digits strictly alternate up and down (4+ digits). | Common | 14% | 733 |
| Three of a Kind | Exactly three of one digit. | Common | 14% | 724 |
| Lucky Seven (Divisible) | Divisible by 7. | Common | 14% | 700 |
| Heterogeneous | No repeated digits. | Common | 17% | 593 |
| Mini Scramble | 3+ adjacent digits form a run when sorted. | Common | 17% | 579 |
| Gap One | First and last digits differ by exactly 1. | Common | 19% | 529 |
| Two Pair | Two digits each appearing twice or more. | Common | 27% | 377 |
| Dunes | Slopes keep alternating; flat stretches allowed. | Common | 27% | 364 |
| Hopscotch | A digit appears at every other position, twice. | Common | 32% | 312 |
| Ghost | Contains exactly one 0. | Common | 32% | 309 |
| Quartet | Exactly four different digits. | Common | 34% | 290 |
| Hydrogen (1) | Contains exactly one 1. | Common | 35% | 282 |
| Helium (2) | Contains exactly one 2. | Common | 35% | 282 |
| Carbon (6) | Contains exactly one 6. | Common | 35% | 282 |
| Oxygen (8) | Contains exactly one 8. | Common | 35% | 282 |
| Lithium (3) | Contains exactly one 3. | Common | 35% | 282 |
| Beryllium (4) | Contains exactly one 4. | Common | 35% | 282 |
| Boron (5) | Contains exactly one 5. | Common | 35% | 282 |
| Nitrogen (7) | Contains exactly one 7. | Common | 35% | 282 |
| Fluorine (9) | Contains exactly one 9. | Common | 35% | 282 |
| Grounded | First digit smaller than the last. | Common | 40% | 250 |
| Contiguous Pair | Two identical neighbouring digits. | Common | 40% | 249 |
| Lucky Seven | Contains the digit 7. | Common | 47% | 213 |
| Even | An even number. | Common | 50% | 200 |
| Odd | An odd number. | Common | 50% | 200 |
| Liftoff | First digit larger than the last. | Common | 50% | 200 |
| Void | Contains no 0 at all. | Common | 60% | 167 |
| Neighbors | Two adjacent digits differ by exactly 1. | Common | 62% | 161 |
| Pair | Any digit appearing at least twice. | Common | 83% | 120 |
| Six Digits | A full six-digit roll. | Common | 90% | 111 |
Uncommon badges (1,000 – 9,999 EP)
Structure starts to matter here. Primes, flushes, full houses, mini echoes, the elemental singles — each appears on roughly 0.1% to 10% of all rolls. The calculator output lights up quickly once you learn to spot them by eye: Low Ball means every digit is 4 or lower, High Roller the opposite.
| Badge | Trigger | Rarity | Chance | EP |
|---|---|---|---|---|
| Four of a Kind | Four identical digits anywhere. | Uncommon | 1.2% | 8,436 |
| Equation | Insert + − × ÷ to make a true equation. | Uncommon | 1.3% | 7,720 |
| Low Ball | Every digit is 0–4. | Uncommon | 1.6% | 6,400 |
| Mountain | Digits climb to a peak, then descend. | Uncommon | 1.7% | 5,885 |
| Double Hop | A digit appears at every other position, 3 times. | Uncommon | 1.9% | 5,321 |
| High Roller | Every digit is 5–9. | Uncommon | 2.0% | 5,120 |
| Valley | Digits fall to a floor, then climb. | Uncommon | 2.4% | 4,199 |
| Contiguous Two Pair | Two adjacent contiguous pairs (aabb). | Uncommon | 2.5% | 3,957 |
| Mini Echo | An adjacent two-digit repeat (abab). | Uncommon | 2.7% | 3,704 |
| Alternator | Digits strictly alternate even and odd. | Uncommon | 3.5% | 2,845 |
| Flush | All digits even, or all odd. | Uncommon | 3.5% | 2,845 |
| Contiguous Trips | Three identical digits in a row. | Uncommon | 3.6% | 2,784 |
| Deep Void | Contains 00. | Uncommon | 3.6% | 2,784 |
| Feather | Digit sum under 15. | Uncommon | 3.8% | 2,667 |
| Blackjack | Digits sum to exactly 21. | Uncommon | 4.0% | 2,521 |
| Full House | A set of three and a set of two. | Uncommon | 4.2% | 2,397 |
| Pocket Mirror | Contains a palindrome of 4+ digits. | Uncommon | 4.7% | 2,124 |
| Snake Eyes | Exactly one pair, and it is a pair of ones. | Uncommon | 4.7% | 2,121 |
| Nice | Contains 69. | Uncommon | 4.9% | 2,024 |
| Meaning of Life | Contains 42. | Uncommon | 4.9% | 2,024 |
| Six-Seven | Contains 67. | Uncommon | 4.9% | 2,024 |
| Eighty-Six | Contains 86. | Uncommon | 4.9% | 2,024 |
| Balanced | First half digits sum equals second half (even length). | Uncommon | 5.1% | 1,959 |
| Rhyme | The same 2+ digit substring twice, non-overlapping. | Uncommon | 5.3% | 1,872 |
| Sequence (3) | Three consecutive digits in a row. | Uncommon | 5.8% | 1,716 |
| 2 Consecutive Numbers (Contains) | Two adjacent substrings that are consecutive integers. | Uncommon | 6.0% | 1,659 |
| 2 Consecutive Numbers (Nearby) | Two non-adjacent substrings that are consecutive integers. | Uncommon | 6.3% | 1,575 |
| Mesa | Rise to a peak then fall; flat stretches allowed. | Uncommon | 6.4% | 1,568 |
| Prime Number | A prime number. | Uncommon | 7.8% | 1,274 |
| Trinity | Exactly three different digits. | Uncommon | 7.9% | 1,265 |
| Dozen | Divisible by 12. | Uncommon | 8.3% | 1,200 |
| Canyon | Fall to a floor then rise; flat stretches allowed. | Uncommon | 8.4% | 1,184 |
| Five Digits | A five-digit roll. | Uncommon | 9.0% | 1,111 |
| Eleven | Divisible by 11. | Uncommon | 9.1% | 1,100 |
| Harshad Number | Divisible by its own digit sum. | Uncommon | 9.5% | 1,048 |
| Clean | Ends in 0. | Uncommon | 10% | 1,000 |
| Semi-Clean | Ends in 5. | Uncommon | 10.0% | 1,000 |
| Equilibrium | First and last digits match. | Uncommon | 10.0% | 1,000 |
| Sandwich | Matching ends with something different inside. | Uncommon | 10.0% | 1,000 |
Rare badges (10,000 – 99,999 EP)
The trophies regular players actually collect. Three Pair, Bookends, the century endings, Error 404, the divisible-by-three digit set. Roughly one roll in a hundred to one in a thousand earns each of these — the kind of thing you screenshot once a season.
| Badge | Trigger | Rarity | Chance | EP |
|---|---|---|---|---|
| 2nd Power | A perfect square. | Rare | 0.10% | 99,900 |
| Even Spacing (Absolute) | Digits have equal absolute spacing. | Rare | 0.11% | 90,992 |
| Firefly | One unique digit among identical others (4+ digits). | Rare | 0.12% | 82,237 |
| 2 Consecutive Numbers | Splits into 2 consecutive integers. | Rare | 0.20% | 50,505 |
| Palindrome | Reads the same forwards and backwards. | Rare | 0.20% | 50,025 |
| Contiguous Quads | Four identical digits in a row. | Rare | 0.27% | 37,023 |
| Deep Void (3) | Contains 000. | Rare | 0.27% | 37,023 |
| Turtle | Neighbouring digits differ by at most 1. | Rare | 0.28% | 36,049 |
| Secret Agent | Contains 007. | Rare | 0.29% | 34,614 |
| Heavy | Digit sum above 45. | Rare | 0.30% | 33,300 |
| Contiguous Full House | A run of three next to a run of two. | Rare | 0.33% | 30,111 |
| Jackpot | Contains 777. | Rare | 0.37% | 27,027 |
| Devil | Contains 666. | Rare | 0.37% | 27,027 |
| Sequence (4) | Four consecutive digits in a row. | Rare | 0.39% | 25,907 |
| Error 404 | Contains 404. | Rare | 0.40% | 25,132 |
| Orientation | Contains 101. | Rare | 0.40% | 25,132 |
| Botanist | Contains 420. | Rare | 0.40% | 25,006 |
| Emergency | Contains 911. | Rare | 0.40% | 25,006 |
| Pi Slice (3) | Contains 314. | Rare | 0.40% | 25,006 |
| E Slice (3) | Contains 271. | Rare | 0.40% | 25,006 |
| Calendar | Contains 365. | Rare | 0.40% | 25,006 |
| Divisible by Three | Every digit is 0, 3, 6 or 9. | Rare | 0.41% | 24,414 |
| Scramble | All digits form a consecutive run when sorted. | Rare | 0.44% | 22,722 |
| Duality | Exactly two different digits. | Rare | 0.46% | 21,654 |
| Steps | Digits never decrease. | Rare | 0.49% | 20,202 |
| Metronome | Splits into 3+ parts with a constant difference (≥2). | Rare | 0.56% | 17,784 |
| Framed Double | Two middle pairs, bookended by different digits. | Rare | 0.66% | 15,242 |
| Slopes | Digits never increase. | Rare | 0.79% | 12,582 |
| Paired Bookends | Starts with a pair and ends with a different pair. | Rare | 0.90% | 11,122 |
| Four Digits | A four-digit roll. | Rare | 0.90% | 11,111 |
| Three Pair | Three distinct pairs of digits. | Rare | 0.97% | 10,288 |
| Bookends | First two digits equal the last two. | Rare | 1.00% | 10,010 |
| Mirror Bookends | First two digits reversed are the last two. | Rare | 1.00% | 10,010 |
| Century | Ends in 00. | Rare | 1.00% | 10,000 |
| Double Nine | Ends in 99. | Rare | 1.00% | 10,000 |
| Quarter-Century | Ends in 25. | Rare | 1.00% | 10,000 |
| Semi-Century | Ends in 50. | Rare | 1.00% | 10,000 |
| Three-Quarter Century | Ends in 75. | Rare | 1.00% | 10,000 |
Epic badges (100,000 – 999,999 EP)
Real mathematics lives at this level: Echo halves, framed pairs, palindromes as a family, five-card straights, the deep-void zero ladders. One roll in a thousand to one in ten thousand. If a number looks deliberately built, it probably earns something from this table.
| Badge | Trigger | Rarity | Chance | EP |
|---|---|---|---|---|
| 3rd Power | A perfect cube. | Epic | 0.01% | 990,100 |
| Even Spacing | Digits form an arithmetic sequence. | Epic | 0.01% | 862,070 |
| 3 Consecutive Numbers | Splits into 3 consecutive integers, in order. | Epic | 0.02% | 555,556 |
| Contiguous Fives | Five identical digits in a row. | Epic | 0.02% | 552,487 |
| Deep Void (4) | Contains 0000. | Epic | 0.02% | 552,487 |
| Strobogrammatic | Looks the same rotated 180°. | Epic | 0.02% | 502,513 |
| Straight | Five consecutive digits, up or down. | Epic | 0.02% | 454,546 |
| Jackpot Four | Four sevens in a row. | Epic | 0.03% | 357,143 |
| Very Nice | Contains 6969. | Epic | 0.03% | 334,448 |
| Deeper Meaning | Contains 4242. | Epic | 0.03% | 334,448 |
| 6767 | Contains 6767. | Epic | 0.03% | 334,448 |
| Leet | Contains 1337. | Epic | 0.03% | 333,334 |
| Hell | Contains 7734 (HELL upside-down). | Epic | 0.03% | 333,334 |
| 8008 | Contains 8008. | Epic | 0.03% | 333,334 |
| Big Brother | Contains 1984. | Epic | 0.03% | 333,334 |
| Pi Slice (4) | Contains 3141. | Epic | 0.03% | 333,334 |
| E Slice (4) | Contains 2718. | Epic | 0.03% | 333,334 |
| Tau Slice (4) | Contains 6283. | Epic | 0.03% | 333,334 |
| 3 Consecutive Numbers (Scrambled) | Splits into 3 consecutive integers, out of order. | Epic | 0.04% | 277,778 |
| Zipper | Two digits alternating perfectly. | Epic | 0.04% | 246,914 |
| Ascension | Every digit strictly larger than the previous. | Epic | 0.05% | 219,298 |
| Crescendo | Splits into 3+ parts with a constant ratio. | Epic | 0.05% | 208,334 |
| Five of a Kind | Five identical digits anywhere. | Epic | 0.05% | 198,020 |
| 3 Consecutive Numbers (Contains) | Contains 3 adjacent consecutive integers. | Epic | 0.06% | 157,978 |
| Contiguous Three Pair | Three adjacent contiguous pairs (ddeeff). | Epic | 0.06% | 154,321 |
| Framed Pair | 4 digits: middle two match, both ends differ. | Epic | 0.07% | 137,174 |
| Framed Triple | 5 digits: middle three match, ends differ. | Epic | 0.07% | 137,174 |
| Framed Quad | 6 digits: middle four match, ends differ. | Epic | 0.07% | 137,174 |
| Decay | Every digit strictly smaller than the previous. | Epic | 0.08% | 119,474 |
| Three Digits | A three-digit roll. | Epic | 0.09% | 111,111 |
| Echo | The first half repeats as the second half. | Epic | 0.10% | 100,100 |
| Millennium | Ends in 000. | Epic | 0.10% | 100,000 |
| Pronic Number | The product of two consecutive integers. | Epic | 0.10% | 100,000 |
| Triple Nine | Ends in 999. | Epic | 0.10% | 100,000 |
| Semi-Millennium | Ends in 500. | Epic | 0.10% | 100,000 |
| Colossal | Above 999,000. | Epic | 0.10% | 100,000 |
Anomaly badges (1,000,000 – 9,999,999 EP)
One in ten thousand to one in a hundred thousand. Fibonacci numbers, powers of two, spy numbers, geometric splits, the five-wide culture substrings. Most players meet an Anomaly badge a handful of times a year of daily play.
| Badge | Trigger | Rarity | Chance | EP |
|---|---|---|---|---|
| 6th Power | A perfect 6th power. | Anomaly | 1 in 90,909 | 9,090,918 |
| Power of Three | A power of 3 (3ⁿ, including 1). | Anomaly | 1 in 76,923 | 7,692,315 |
| 5th Power | A perfect 5th power. | Anomaly | 1 in 62,500 | 6,250,006 |
| Jackpot Five | Five sevens in a row. | Anomaly | 1 in 52,632 | 5,263,163 |
| Power of Two | A power of 2 (2ⁿ). | Anomaly | 1 in 50,000 | 5,000,005 |
| Royal Flush | Contains 56789 — the top straight. | Anomaly | 1 in 50,000 | 5,000,005 |
| 58008 | Contains 58008. | Anomaly | 1 in 50,000 | 5,000,005 |
| 80085 | Contains 80085. | Anomaly | 1 in 50,000 | 5,000,005 |
| Pi Slice (5) | Contains 31415. | Anomaly | 1 in 50,000 | 5,000,005 |
| E Slice (5) | Contains 27182. | Anomaly | 1 in 50,000 | 5,000,005 |
| Tau Slice (5) | Contains 62831. | Anomaly | 1 in 50,000 | 5,000,005 |
| Cascade | Every digit is exactly one more than the previous. | Anomaly | 1 in 33,333 | 3,333,337 |
| Fibonacci Number | A Fibonacci number. | Anomaly | 1 in 33,333 | 3,333,337 |
| 4th Power | A perfect 4th power. | Anomaly | 1 in 31,250 | 3,125,003 |
| Waterfall | Every digit is exactly one less than the previous. | Anomaly | 1 in 28,571 | 2,857,146 |
| 4 Consecutive Numbers (Contains) | Contains 4 adjacent consecutive integers. | Anomaly | 1 in 26,316 | 2,631,582 |
| 4 Consecutive Numbers (Scrambled) | Splits into 4 consecutive integers, out of order. | Anomaly | 1 in 22,727 | 2,272,730 |
| Homogeneous | Every digit is the same. | Anomaly | 1 in 22,222 | 2,222,224 |
| Funny Numbers | Contains both 69 and 420. | Anomaly | 1 in 16,667 | 1,666,668 |
| Binary Soul | Only 0s and 1s. | Anomaly | 1 in 15,385 | 1,538,463 |
| Straight Flush | Contains 02468, 13579, 86420 or 97531. | Anomaly | 1 in 14,493 | 1,449,277 |
| Two Digits | A two-digit roll. | Anomaly | 1 in 11,111 | 1,111,112 |
| Spy Number | Digit sum equals digit product (excludes 1 and 2). | Anomaly | 1 in 10,309 | 1,030,929 |
| Epoch | Ends in 0000. | Anomaly | 1 in 10,000 | 1,000,001 |
| Quad Nine | Ends in 9999. | Anomaly | 1 in 10,000 | 1,000,001 |
| Semi-Epoch | Ends in 5000. | Anomaly | 1 in 10,000 | 1,000,001 |
Mythic badges (10,000,000 EP and up)
The one-in-a-million club. Every exact culture number — 42, 69, 1337, 420420 — the single digits, the highest perfect powers. At 100,000,100 EP for the rarest, a single Mythic badge alone launches a roll into the Mythic card tier. These are the badges people build fan pages around.
| Badge | Trigger | Rarity | Chance | EP |
|---|---|---|---|---|
| Exact Nice | The roll is exactly 69. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Jackpot | The roll is exactly 777. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Jackpot Six | Six sevens in a row: 777777. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Botanist | The roll is exactly 420. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Devil | The roll is exactly 666. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Leet | The roll is exactly 1337. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Hell | The roll is exactly 7734. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact 80085 | The roll is exactly 80085. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Meaning | The roll is exactly 42. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Emergency | The roll is exactly 911. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Very Very Nice | The roll is exactly 696969. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Hotbox | The roll is exactly 420420. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Mayday | The roll is exactly 911911. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Universal Answer | The roll is exactly 424242. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Orwellian | The roll is exactly 1984. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Zero | The roll is 0. | Mythic | 1 in 1,000,001 | 100,000,100 |
| One | The roll is 1. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Two | The roll is 2. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Three | The roll is 3. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Four | The roll is 4. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Five | The roll is 5. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Six | The roll is 6. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Seven | The roll is 7. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Eight | The roll is 8. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Nine | The roll is 9. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Six-Seven | The roll is exactly 67. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Eighty-Six | The roll is exactly 86. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Orientation | The roll is exactly 101. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Exact Calendar | The roll is exactly 365. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Brainrot | The roll is exactly 676767. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Groundhog Day | The roll is exactly 365365. | Mythic | 1 in 1,000,001 | 100,000,100 |
| One Million | The roll is 1,000,000 — the ceiling. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Not Found | The roll is exactly 404. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Full Day | The roll is exactly 86400 seconds. | Mythic | 1 in 1,000,001 | 100,000,100 |
| 17776 | The roll is exactly 17776. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Infernal | The roll is exactly 666666. | Mythic | 1 in 1,000,001 | 100,000,100 |
| Always | Exactly 247365 or 365247 (24/7 · 365). | Mythic | 1 in 500,001 | 50,000,050 |
| Funny Number | Exactly 69420 or 42069. | Mythic | 1 in 500,001 | 50,000,050 |
| Exact Boob | Exactly 8008 or 58008. | Mythic | 1 in 500,001 | 50,000,050 |
| 13th Power | A perfect 13th power. | Mythic | 1 in 333,334 | 33,333,367 |
| 17th Power | A perfect 17th power. | Mythic | 1 in 333,334 | 33,333,367 |
| 19th Power | A perfect 19th power. | Mythic | 1 in 333,334 | 33,333,367 |
| Tau | Exactly τ: 6283, 62831 or 628318. | Mythic | 1 in 333,334 | 33,333,367 |
| Golden Ratio | Exactly φ: 1618, 16180 or 161803. | Mythic | 1 in 333,334 | 33,333,367 |
| 10th Power | A perfect 10th power. | Mythic | 1 in 250,000 | 25,000,025 |
| 11th Power | A perfect 11th power. | Mythic | 1 in 250,000 | 25,000,025 |
| Pi | Exactly π: 314, 3141, 31415 or 314159. | Mythic | 1 in 250,000 | 25,000,025 |
| Euler's Number | Exactly e: 271, 2718, 27182 or 271828. | Mythic | 1 in 250,000 | 25,000,025 |
| 4 Consecutive Numbers | Splits into 4 consecutive integers, in order. | Mythic | 1 in 250,000 | 25,000,025 |
| 9th Power | A perfect 9th power. | Mythic | 1 in 200,000 | 20,000,020 |
| 8th Power | A perfect 8th power. | Mythic | 1 in 166,667 | 16,666,683 |
| Ouroboros | nⁿ for some n (1¹ … 7⁷). | Mythic | 1 in 142,857 | 14,285,729 |
| 7th Power | A perfect 7th power. | Mythic | 1 in 125,000 | 12,500,013 |
| Power of Seven | A power of 7 (7ⁿ). | Mythic | 1 in 142,857 | 12,500,013 |
| Factorial | A factorial (n!). | Mythic | 1 in 111,111 | 11,111,122 |
| Power of Five | A power of 5 (5ⁿ). | Mythic | 1 in 125,000 | 11,111,122 |
| Hello | Contains 07734 (HELLO upside-down). | Mythic | 1 in 111,111 | 11,111,122 |
| Sequence (6) | Six consecutive digits in a row. | Mythic | 1 in 111,111 | 11,111,122 |
| Eon | Ends in 00000. | Mythic | 1 in 100,000 | 10,000,010 |
| Contiguous Sixes | Six identical digits in a row. | Mythic | 1 in 100,000 | 10,000,010 |
| Deep Void (5) | Contains 00000. | Mythic | 1 in 100,000 | 10,000,010 |
| Single Digit | A one-digit roll. | Mythic | 1 in 100,000 | 10,000,010 |
| Quint Nine | Ends in 99999. | Mythic | 1 in 100,000 | 10,000,010 |
| Semi-Eon | Ends in 50000. | Mythic | 1 in 100,000 | 10,000,010 |
Collecting all 233 is a long game — the Mythic exacts alone need a combined patience measured in millennia; the RNGdle wiki keeps the whole rulebook on one page when you need the wider picture. Most players hunt by family: get every jackpot run, every void ending, every culture classic. However you play, the sandbox lets you test which badges any number would earn, the infinite roller shows how often they really fire, and the best-number ranking tells you what the perfect haul looks like. Or head back to the overview on the home page.
Keep reading